|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Room charges | Imaging procedures | Emergency Department services | Operating Room services | Physical Therapy | ||||||||||||||||||||||||||||||||||
| Room charges | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||
| Imaging procedures | ||||||||||||||||||||||||||||||||||
| These charges represent Charleston Area Medical Center, Inc 40 most common imaging procedures. Both the hospital and radiological professional charges for each procedure are listed. | ||||||||||||||||||||||||||||||||||
| CT scans | ||||||||||||||||||||||||||||||||||
| Hospital | Physician | |||||||||||||||||||||||||||||||||
| Abdomen with contrast | $1,067.70 | $268.00 | ||||||||||||||||||||||||||||||||
| Abdomen without contrast | $953.30 | $249.00 | ||||||||||||||||||||||||||||||||
| Cervical spine without contrast | $1,067.70 | $243.00 | ||||||||||||||||||||||||||||||||
| Head with contrast | $900.10 | $237.00 | ||||||||||||||||||||||||||||||||
| Head without contrast | $713.30 | $179.00 | ||||||||||||||||||||||||||||||||
| Pelvis with contrast | $1,067.70 | $243.00 | ||||||||||||||||||||||||||||||||
| Pelvis without contrast | $953.30 | $230.00 | ||||||||||||||||||||||||||||||||
| Thorax with contrast | $1,067.70 | $260.00 | ||||||||||||||||||||||||||||||||
| MRA | ||||||||||||||||||||||||||||||||||
| Hospital | Physician | |||||||||||||||||||||||||||||||||
| Head without Contrast | $ 901.10 | $252.00 | ||||||||||||||||||||||||||||||||
| MRI | ||||||||||||||||||||||||||||||||||
| Hospital | Physician | |||||||||||||||||||||||||||||||||
| Brain with and without contrast | $ 2339.80 | $495.00 | ||||||||||||||||||||||||||||||||
| Brain without contrast | $ 1328.00 | $312.00 | ||||||||||||||||||||||||||||||||
| Brain with and without contrast pl DWI | $ 2317.50 | $495.00 | ||||||||||||||||||||||||||||||||
| Brain without contrast pl DWI | $ 1370.60 | $312.00 | ||||||||||||||||||||||||||||||||
| Lumbar spine without contrast | $ 1328.00 | $312.00 | ||||||||||||||||||||||||||||||||
| Ultrasound | ||||||||||||||||||||||||||||||||||
| Hospital |
Physician |
|||||||||||||||||||||||||||||||||
| Abdominal complete | $366.20 |
$172.00 |
||||||||||||||||||||||||||||||||
| Abdominal limited | $266.70 |
$124.00 |
||||||||||||||||||||||||||||||||
| Pelvic ultrasound complete | $311.90 |
$145.00 |
||||||||||||||||||||||||||||||||
| Retroperitoneal limited | $266.70 |
$123.00 |
||||||||||||||||||||||||||||||||
| Transvaginal ultrasound(non OB) | $311.90 |
$145.00 |
||||||||||||||||||||||||||||||||
| X-rays | ||||||||||||||||||||||||||||||||||
| Hospital | Physician | |||||||||||||||||||||||||||||||||
| Abdomen 1 view | $88.40 |
$38.00 |
||||||||||||||||||||||||||||||||
| Abdomen 2 views | $116.60 | $56.00 | ||||||||||||||||||||||||||||||||
| Ankle 2 views | $226.80 | $34.00 | ||||||||||||||||||||||||||||||||
| Cervical spine 2-3 views | $111.80 | $46.00 | ||||||||||||||||||||||||||||||||
| Chest 1 view | $175.20 | $38.00 | ||||||||||||||||||||||||||||||||
| Chest 2 views | $205.50 | $46.00 | ||||||||||||||||||||||||||||||||
| Elbow 2 views | $152.30 | $32.00 | ||||||||||||||||||||||||||||||||
| Femur 2 views | $126.70 | $37.00 | ||||||||||||||||||||||||||||||||
| Finger 2-3 views | $70.80 | $28.00 | ||||||||||||||||||||||||||||||||
| Foot 1-2 views | $144.80 | $34.00 | ||||||||||||||||||||||||||||||||
| Hand 1-2 views | $164.00 | $34.00 | ||||||||||||||||||||||||||||||||
| Knee 1- 2 views | $147.00 | $37.00 | ||||||||||||||||||||||||||||||||
| Lumbar spine 2-3 views | $133.10 | $46.00 | ||||||||||||||||||||||||||||||||
| Pelvis1-2 views | $97.50 | $37.00 | ||||||||||||||||||||||||||||||||
| Scoliosis film | $134.20 | $58.00 | ||||||||||||||||||||||||||||||||
| Shoulder 2 views | $97.50 | $38.00 | ||||||||||||||||||||||||||||||||
| Tibia/Fibula 2 views | $109.70 | $37.00 | ||||||||||||||||||||||||||||||||
| Wrist 2 views | $150.10 | $34.00 | ||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||
| Hospital | Physician | |||||||||||||||||||||||||||||||||
| Mammography Unilateral |
$69.80 |
$93.00 |
|
|||||||||||||||||||||||||||||||
| Mammography Additional View | $37.80 | $93.00 | ||||||||||||||||||||||||||||||||
| Mammography Bilateral | $119.80 | $103.00 | ||||||||||||||||||||||||||||||||
| Mammography Screening | $69.80 | $82.00 | ||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||
| Emergency Department services | ||||||||||||||||||||||||||||||||||
| Emergency Department charges are based on the level of emergency care required for the treatment of the patient. The levels reflect the personnel resources, the intensity of care and the amount of time needed to provide treatment. Both the hospital and emergency room physician professional charges for each level of care are listed. These charges do not include fees for drugs, supplies or additional procedures that are required for emergency care. The hospital and ER physician will bill separately for services. | ||||||||||||||||||||||||||||||||||
| Hospital |
Physician |
|||||||||||||||||||||||||||||||||
| Level 1 ED Service | $71.40 | $110.00 | ||||||||||||||||||||||||||||||||
| Level 2 ED Service | $169.30 | $137.00 | ||||||||||||||||||||||||||||||||
| Level 3 ED Service | $405.10 | $188.00 | ||||||||||||||||||||||||||||||||
| Level 4 ED Service | $716.50 | $237.00 | ||||||||||||||||||||||||||||||||
| Level 5 ED Service | $1,224,20 | $357.00 | ||||||||||||||||||||||||||||||||
| Critical Care ED Service | $2,828.40 | $417.00 | ||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||
| Operating Room services | ||||||||||||||||||||||||||||||||||
| Charges are based on the amount of time spent in the Operating Room for surgery. Anesthesia is not included in the O.R. Charge | ||||||||||||||||||||||||||||||||||
| Hospital | ||||||||||||||||||||||||||||||||||
| OR per minute | $38.40 | |||||||||||||||||||||||||||||||||
| Anesthesia per minute | $3.20 | |||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||
| Physical Therapy | ||||||||||||||||||||||||||||||||||
| These are the most common services provided out physical therapy and sports medicine department. | ||||||||||||||||||||||||||||||||||
| Hospital | ||||||||||||||||||||||||||||||||||
| Electrical stimulation (unattended) | $67.10 | |||||||||||||||||||||||||||||||||
| Evaluation | $182.60 | |||||||||||||||||||||||||||||||||
| Exercise each 15 minutes | $67.10 | |||||||||||||||||||||||||||||||||
| Manual technique each 15 minutes | $79.90 | |||||||||||||||||||||||||||||||||
| Therapy activity each 15 minutes | $73.00 | |||||||||||||||||||||||||||||||||
| Back to top | ||||||||||||||||||||||||||||||||||
|
CAMC makes no guarantees regarding the accuracy of the pricing information provided herein. The pricing information provided by this website is strictly an estimate of
prices, and CAMC |
||||||||||||||||||||||||||||||||||