CAMC General Hospital Cafeteria
Breakfast hours 7 days a week 6:15 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 8 p.m.
388-1970
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATTOP | appx. 850 | Carved Sandwich | appx. 890 | Caesar Salad | appx. 660 | Chicken Wrap | appx. 724 | Stir Fry Station | appx. 652 | ||||
Entree | Salisbury Steak | 276 | Chicken & Dumpling | 422 | VERDE | appx. 850 | Happy Hen | appx. 720 | Callaloo | appx. 510 | Batter Fried Fish | 355 | Broccoli Rice Casserole | 332 |
Chef's Choice | Country Fried Steak | 409 | Fresh Latin Kitchen | Fried Chicken | it's an island thing. | Cajun Chicken | 267 | Chef's Choice | ||||||
Steamed Carrots | 71 | Corn with Pimento | 80 | Spicy Collard Greens | 87 | Roasted Vegetables | 60 | |||||||
Sides | Roasted Yellow Squash | 60 | Roasted Brussels Sprouts | 70 | VERDE | Happy Hen | Callaloo | Roasted Squash & Cherry Tomatoes | 60 | Peas | 71 | |||
Green Beans | 98 | Au Gratin Potatoes | 310 | Fresh Latin Kitchen | Fried Chicken | it's an island thing. | Carrot | 71 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Green Beans | 98 | Macaroni & Cheese | 358 | Corn | 80 | |||||||
Soups | Chicken Noodle | 158 | Beef Barley Soup | 195 | Tomato Basil Soup | 179 | White Chicken Chili | 265 | Beef Chili | 273 | Turkey Soup | 198 | Stuffed Potato Soup | 248 |
Stuffed Potato Soup | 248 | Broccoli Cheese Soup | 210 | Vegetable Beef Soup | 195 | Chicken Noodle Soup | 158 | Tomato Soup | 152 | |||||
Chef Inspired | Chef's Choice | General Tso's Chicken | appx. 580 | SPUD SHACK | appx. 840 | Deli Station | appx. 610 | Chicken Wrap | appx. 724 | Cajun Chicken Fettuccini Pasta | appx. 523 | Chef's Choice | ||
Pizza Specials | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Pepperoni Rolls | 494 | ||||
Grill Special | Chef's Choice | Grilled Santa Fe Chicken Sandwich | 526 | Chicken Philly | 526 | Hot Dog | 297 | Mushroom Swiss Burger | 356 | Hot Bologna | 330 | Chef's Choice | ||
CAMC Memorial Hospital Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 7:30 p.m.
Memorial – 388-4117
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATOP | appx. 850 | Carved Sandwich | appx. 890 | Caesar Salad | appx. 660 | Chicken Wrap | appx. 724 | Stir Fry Station | appx. 652 | ||||
Entree | Salisbury Steak | 276 | Chicken & Dumpling | 422 | VERDE | appx. 402 | Happy Hen | appx. 720 | Callaloo | appx. 510 | Batter Fried Fish | 355 | Broccoli Rice Casserole | 335 |
Chef's Choice | Country Fried Steak | 409 | Fresh Latin Kitchen | Fried Chicken | it's an island thing | Cajun Chicken | 267 | Chef's Choice | ||||||
Steamed Carrots | 71 | Corn with Pimento | 80 | Spicy Collard Green | 87 | Roasted Vegetables | 60 | |||||||
Sides | Green Beans | 98 | Roasted Brussels Sprout | 70 | VERDE | Happy Hen | Callaloo | Roasted Squash & Cherry Tomatoes | 60 | Peas | 71 | |||
Roasted Yellow Squash | 60 | Au Gratin Potatoes | 310 | Fresh Latin Kitchen | Fried Chicken | it's an island thing | Carrot | 71 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Green Beans | 98 | Macaroni & Cheese | 358 | Corn | 80 | |||||||
Soups | Chicken Noodle Soup | 153 | Beef Barly Soup | 195 | Tomato Basil Soup | 179 | White Chicken Chili | 265 | Beef Chili | 273 | Turkey Soup | 198 | Stuffed Potato Soup | 248 |
Stuffed Potato Soup | 248 | Broccoli Cheese Soup | 210 | Vegetable Beef Soup | 195 | Chicken Noodle Soup | 158 | Tomato Soup | 152 | |||||
Pizza Specials | Chef's Choice | Sausage & Mushroom | 311 | Philly Steak & Cheese | 560 | Veggie Supreme | 360 | BBQ Flatbread | 440 | Spinach Feta Flatbread | 380 | Chef's Choice | ||
Grill Special | Chef's Choice | Grilled Santa Fe Chicken Sandwich | 526 | Chicken Philly | 526 | Hot Dog | 297 | Shroom Burger | 356 | Tuna Melt Sandwich | 297 | Chef's Choice | ||
CAMC Memorial Uptown Deli
Breakfast hours Monday - Friday 7 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch hours Monday - Friday 10:45 a.m. - 1 a.m.
Closed on Weekends & Holidays
Memorial Uptown Deli – 388-4099
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
cal | cal | cal | cal | cal | ||||||
Entree | Chicken Tortellini Alfredo | 477 | Chicken Quesadilla | 414 | Chicken Pot Pie | 276 | BBQ Chicken Breast | 370 | Blackened Tilapia | 382 |
Open Face Roast Beef Sandwich | 406 | Seasoned Grilled Pork Chops | 358 | |||||||
Broccoli | 51 | Scalloped Potatoes | 198 | Green Beans | 89 | Mashed Potatoes | 124 | Rice Pilaf | 94 | |
Sides | Baby Carrots | 65 | Green Beans | 89 | Roasted Red Potatoes | 122 | Seasoned Cabbage | 68 | Pea & carrots | 74 |
Roasted Red Potatoes | 122 | Corn | 81 | Zucchini & Squash | 112 | Broccoli | 51 | California Vegetable Blend | 118 | |
Vegetarian Refried Beans | 135 | Seasoned Cabbage | 68 | Macaroni & Cheese | 358 | Collard greens | 54 | Corn on a Cob | 99 | |
Soup | Uptown Chili | 341 | ||||||||
Chef Inspired | Taco Bar | appx. 936 | Herb Marinated Beef Brisket | 351 | Garlic Herb Roasted Carved Pork Loin | 298 | ||||
Grill Special | Italian Sub | 490 | Jalapeno Bacon Cheddar Burger | 610 | Spinach Mushroom Burger | 540 | Southwest Turkey Quesadilla | 220 | Big Daddy Brisket Sandwich | 415 |
Available Everyday | Varieties of Pizza's, Pepperoni Rolls, Stromboli, Wings , Appetizers, Burgers, BBQ Sandwich, Hot Dogs, Philly Cheese Steaks, Rueben's, Gyro, Chicken Wraps You can always order a whole pizza to take home!!! | |||||||||
Teays Valley Hospital Cafeteria
Open 7 days a week
Breakfast 7 a.m. - 9:30 a.m. Closed 9:30 a.m. - 11:15 a.m.
Lunch 11:15 a.m. - 1:30 p.m. Closed 1:30 p.m. - 2:30 p.m. & Dinner 2:30 p.m. - 7:00 p.m.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Chicken Quesadillas | appx. 652 | Burger Bar | appx. 840 | Nacho Bar | appx. 936 | Chicken Wrap | appx. 724 | Deli Bar | appx. 610 | ||||
Entree | Salisbury Steak | 276 | Baked Boneless Chicken | 342 | Lasagna | 410 | Braised Beef Eye Round w/ Brown Sauce | 415 | BBQ Chicken | 360 | Chicken Livers | 285 | Turkey & Dressing | 284 |
Crunchy Onion Chicken | 340 | Beef Pasta Alfredo | 460 | Oven Baked Pork Chop | 330 | Crispy Ranch Chicken | 408 | Spaghetti w/ Meat Sauce | 337 | Salisbury Steak | 276 | Oven Baked Pork Chop | 403 | |
Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Roasted Zucchini & Squash | 60 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | |
Sides | Mashed Potatoes | 124 | Macaroni & Cheese | 358 | Broccoli | 35 | Lima Beans | 60 | Corn | 80 | Green Peas | 35 | Mashed Potatoes | 120 |
Corn | 58 | Green Beans | 98 | Seasoned Cabbage | 78 | Snap Peas | 54 | Roasted Asparagus | 53 | Roasted Carrots | 94 | Roasted Carrots | 65 | |
Peas | 92 | Roasted Squash w/ Tomatoes | 89 | Roasted Carrots | 94 | Mashed Potatoes | 120 | Roasted Red Potatoes | 123 | Macaroni & Cheese | 358 | Lima Beans | 75 | |
Pizza Specials | Chef's Choice | Sausage & Mushroom | 423 | Philly Steak | appx 774 | Veggie | 400 | Meat Lovers | 524 | Spicy Italian | 490 | Chef's Choice | ||
Grill Special | Chef Choice | Hot Bologna 300 | 300 | B.L.T | 440 | Meatball Sub | 437 | Hot Dog | 297 each | Chicken Caesar Flatbread Melt | 722 | Chef Choice | ||
Women and Childrens Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 9:30 a.m. Closed 10 - 11 a.m.
Lunch & Dinner hours 7 Days a week 11 a.m. - 7:30 p.m.
Women and Children’s – 388-2337
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Philly Wrap | appx 706 | Chicken Caesar Salad | appx. 660 | Gourmet Burger Bar | appx. 840 | Chicken Wrap | appx. 724 | Hot Dog Bar | appx. 493 | ||||
Entree | Beef Lasagna | 410 | Chicken & Dumplings | 422 | Whole Wheat Pasta w/ Turkey Meat Sauce | 370 | Braised Beef Eye Round w/ Brown Sauce | 202 | BBQ Ribs | 360 | Baked Tilapia | 310 | Turkey & Dressing | 284 |
Beef Liver | 479 | Chicken Cordon Blue | 330 | Fried Chicken | 429 | Chicken Broccoli Casserole | 332 | Asian Beef Pepper Steak | 349 | |||||
Grilled Vegetables | 50 | Green Beans | 89 | Delmonico Potatoes | 158 | Brussels Sprouts | 82 | Scalloped Potatoes | 198 | Greens | 54 | Grilled Vegetables | 50 | |
Sides | Macaroni & Cheese | 360 | Cream Style Corn | 120 | Carrots w/ Ginger | 70 | Roasted Cauliflower | 74 | Baked Beans | 50 | Spinach Casserole | 136 | Macaroni & Cheese | 360 |
Mashed Potatoes | 120 | Snap Peas | 58 | Mashed Potatoes | 124 | Green Peas | 92 | Green Beans | 89 | Rice | 113 | Mashed Potatoes | 120 | |
Macaroni & Cheese | 360 | Seasoned Cabbage | 68 | Thyme Potatoes | 128 | Corn w/ Pimentos | 80 | Delmonico Potatoes | 158 | |||||
Soup | Chef's Choice | Chicken w/ Rice | 180 | Broccoli & Cheese | 210 | Tomato | 132 | Potato | 238 | Chicken Noodle | 158 | Chef Choice | ||
Grill Special | Chef Choice | Philly Stuffed Peppers | 490 | Black Bean Burger | 390 | Tuscan Pesto Chicken Sandwich | 310 | Bayou Turkey Burger | 550 | Fried Shrimp | 460 | Chef Choice | ||