2022 Financial Assistance Guidelines
Family Size Year at 200% Month at 200% Year at 300% Month at 300%
1 $27,180.00 $2,265.00 $40,770.00 $3,398.00
2 $36,620.00 $3,052.00 $54,930.00 $4,578.00
3 $46,060.00 $3,838.00 $69,090.00 $5,758.00
4 $55,500.00 $4,625.00 $83,250.00 $6,938.00
5 $64,940.00 $5,412.00 $97,410.00 $8,118.00
6 $74,380.00 $6,198.00 $111,570.00 $9,298.00
7 $83,820.00 $6,985.00 $125,730.00 $10,478.00
8 $93,260.00 $7,772.00 $139,890.00 $11,658.00
For families/households with more than 8 persons, Add $4720.00 for each additional person per year.